- You are here:
- Home
- Government
- Departments
- County Clerk
- Resolutions & Ordinances
- 2018-2019
2018-2019
County Board Year April 2018-April 2019
Number |
Results |
Name of Resolution |
Enacted |
---|---|---|---|
Res. 18-1 | Results | Commendation - Steven S. Rishel | 05/02/2018 |
Res. 18-2 | Results | Commendation - Leroy C. Haeuser | 05/02/2018 |
Res. 18-3 | Results | Commendation - Richard H. Bauzenberger | 05/02/2018 |
Res. 18-4 | Results | Commendation - John J. Slater | 05/02/2018 |
Res. 18-5 | Results | Commendation - Karl V. Hertz | 05/02/2018 |
Res. 18-6 | Results | Commendation - Glenn F. Stumpf | 05/02/2018 |
Res. 18-7 | Results | Submittal and Acceptance of a Wisconsin Regional Planning Commissions / Wisconsin Department of Natural Resources Great Lakes Basin Tree Planting Grant for Tree Planting Activities in the Ozaukee County Park System | 05/02/2018 |
Res. 18-8 | Results | Application and Acceptance of Outdoor Recreation Trail Aids - County Snowmobile Trail Aids Funding Through the Wisconsin Department of Natural Resources (WDNR) | 05/02/2018 |
Res. 18-9 | Results | Application to the Wisconsin Department of Revenue for a Class B Intoxicating Liquor Permit and Designating Concessionaire(S) to Utilize County Facilities at Hawthorne Hills Golf Course | 05/02/2018 |
Res. 18-10 | Results | Approving the Consolidation of the Village of Grafton Dispatch Services with Ozaukee County Dispatch | 05/02/2018 |
Res. 18-11 | Results | Increase of Revenue 2018 - Public Health; Land & Water Management; Planning & Parks | 06/06/2018 |
Res. 18-12 | Results | Authorizing the Execution of an Intergovernmental Shared Services for Registered Sanitarian Services between Washington Ozaukee Public Health and the North Shore Health Department for the Provision of Public Health Services | 06/06/2018 |
Res. 18-13 | Results | Increase of Revenue 2018 - Land & Water Management; Planning & Parks | 07/18/2018 |
Res. 18-14 | Results | Amending Chapter 3.01 of the Ozaukee County Policy & Procedure Manual - Positions & Pay Grades: Human Services | 07/18/2018 |
Res. 18-15 | Results | Increase of Revenue 2018 - Planning & Parks | 08/01/2018 |
Res. 18-16 | Results | Approve Waukesha-Ozaukee-Washington (WOW) Consortium Agreement and Authorize Waukesha County as the Fiscal Agent of the Workforce Development Board | 09/05/2018 |
Res. 18-17 | Results | County Board Ratification of County Board Chairperson's Disaster Declaration of August 28, 2018 | 09/05/2018 |
Res. 18-18 | Results | Submittal and Acceptance of a Wisconsin Regional Planning Commissions / Wisconsin Department of Natural Resources Great Lakes Basin Tree Planting Grant for Tree Planting Activities in the Ozaukee County Park System | 09/05/2018 |
Res. 18-19 | Results | Submittal and Acceptance of a Wisconsin Department of Natural Resources Regular Urban Forestry Grant for Tree Planting, Invasive Species Management and Education /Outreach Activities in the Ozaukee County Park System | 09/05/2018 |
Res. 18-20 | Results | Increase of Revenue 2018 - Public Health; Planning & Parks | 10/03/2018 |
Res. 18-21 | Results | Authorization of Sale of Tax Deed Property - Parcel #: 09-050-05-14.017, Village of Fredonia | 10/03/2018 |
Res. 18-22 | Results | Authorization of Sale of Tax Deed Property - Parcel #: 15-100-03-12.000, City of Mequon | 10/03/2018 |
Res. 18-23 | Results | Acceptance of a Wisconsin Department of Natural Resources County Conservation Aids Grant for Habitat Enhancement Activities at Virmond County Park | 10/03/2018 |
Res. 18-24 | Results | Amending Chapter 5.01 Ozaukee County Policy and Procedure Manual - Fund Balance/Retained Earnings Policy, Special Revenue Funds and Proprietary Funds | 10/03/2018 |
Res. 18-25 | Results | Increase of Revenue 2018 - Planning & Parks | 11/07/2018 |
Res. 18-26 | Results | 2019 Budget | 11/07/2018 |
Results | Amending the Ozaukee County Policy & Procedure Manual - Personnel Changes Approved in the 2019 Adopted Budget | 11/07/2018 | |
Res. 18-28 | Results | Authorizing the County Administrator to Enter Into a Contractual Relationship for Health Insurance Benefits Effective January 1, 2019 | 11/07/2018 |
Res. 18-29 | Results | 2019 Ozaukee County Tax Levy and Rate | 11/07/2018 |
Res. 18-30 | Results | Transfer of Funds 2018 - Ozaukee County's Share of the Public Health Fund Balance to the General Fund | 12/05/2018 |
Res. 18-31 | Results | Wisconsin Counties Association & National Association of Counties 2019 Membership Dues | 12/05/2018 |
Res. 18-32 | Results | Acceptance and Implementation of the Wisconsin Division of Emergency Management State-Local Pre-Disaster Mitigation Program Assistance Agreement and State-Local Hazard Mitigation Grant Assistance Agreement for the Acquisition, Demolition, and Restoration of the Properties in the Floodway of the Milwaukee River at 1980 and 1956 Edgewater Drive in the Town of Grafton | 12/05/2018 |
Res. 18-33 | Results | Increase of Revenue 2018 - Planning & Parks; Land & Water Management | 12/05/2018 |
Res. 18-34 | Results | Amending the County Supervisory District Map - Districts 11 And 17 | 12/05/2018 |
Res. 18-35 | Results | Labor Association of Wisconsin Ozaukee County Deputies Association - Jail Deputies 2019 Wage Agreement | 12/05/2018 |
Res. 18-36 | Results | Amending the Ozaukee County Policy and Procedure Manual Chapter 3.01 (8) – Lasata Campus Reorganization | 12/05/2018 |
Res. 18-37 | Results | Cancellation of Outstanding Orders | 12/05/2018 |
Res. 18-38 | Results | Amending the Ozaukee County Policy and Procedure Manual Chapter 5.01(13) - Creating Budget Carryover Policy | 12/05/2018 |
Res. 18-39 | Results | Declaration of the Second Saturday in May as International Migratory Bird Day and Authorization for Ozaukee County to Apply to Retain it's "Bird City Wisconsin" Recognition Status | 12/05/2018 |
Res. 18-40 | Results | Ozaukee County Declaration of 2018 as the Year of the Bird | 12/05/2018 |
Res. 18-41 | Results | Submittal and Acceptance of a Wisconsin Department of Natural Resources River Protection Management Grant to Support Habitat Enhancement Activities on Mole Creek | 12/05/2018 |
Res. 18-42 | Results | Submittal and Acceptance of a Wisconsin Department of Natural Resources River Protection Management Grant to Support Stormwater Management, Fish And Wildlife Enhancement, and Wetland Habitat Restoration Activities Adjacent to the Little Menomonee River | 12/05/2018 |
Res. 18-43 | Results | Submittal and Acceptance of a Wisconsin Department of Natural Resources River Protection Planning Grant to Support Water Quality Monitoring Activities on the Little Menomonee River in Ozaukee County | 12/05/2018 |
Res. 18-44 | Results | Amending the Ozaukee County Policy and Procedure Manual - Attendance at Conventions, Conferences, Institutes, Seminars or Training Sessions | 12/05/2018 |
Res. 18-45 | Results | Increase of Revenue 2019 - Planning & Parks | 01/02/2019 |
Res. 18-46 | Results | Amending Chapter 4.03 (13)(B)4 of the Ozaukee County Policy and Procedure Manual - Group Health Insurance Plan Design | 01/02/2019 |
Res. 18-47 | Results | Endorsement of Ozaukee County Transit Development Plan: 2019-2023 | 01/02/2019 |
Res. 18-48 | Results | Endorsement of a Jurisdictional Highway System Plan for Ozaukee County | 01/02/2019 |
Res. 18-49 | Results | Ozaukee County Land Information Plan 2019-2021 | 01/02/2019 |
Res. 18-50 | Results | Initial Resolution Authorizing the Issuance of Not to Exceed $4,000,000 General Obligation Promissory Notes | 01/16/2019 |
Res. 18-51 | Results | Application to the Wisconsin Department of Revenue for a Class B Intoxicating Liquor Permit and Designating Concessionaire(S) to Utilize County Facilities at Hawthorne Hills Golf Course | 01/16/2019 |
Res. 18-52 | Results | Increase of Revenue 2019 - Planning & Parks | 02/06/2019 |
Res. 18-53 | Results | Resolution Authorizing the Sale of $4,000,000 General Obligation
Promissory Notes
|
02/06/2019 |
Res. 18-54 | Results | Labor Agreement Ozaukee County Deputy Sheriff's Association 2019-2020 | 02/06/2019 |
Res. 18-55 | Results | Amending the Ozaukee County Policy & Procedure Manual - 2019 Budget Wage Increases | 02/06/2019 |
Res. 18-56 | Results | County Board Ratification of County Board Chairperson's Disaster Declaration of January 27, 2019 | 02/06/2019 |
Res. 18-57 | Results | Increase of Revenue 2019 - Land & Water Management, Planning & Parks, Public Health | 03/06/2019 |
Res. 18-58 | Results | Carryover of 2018 Funds | 03/06/2019 |
Res. 18-59 | Results | Amending Chapter 3.01 of the Ozaukee County Policy & Procedure Manual - Positions & Pay Grades: Human Services | 03/06/2019 |
Res. 18-60 | Results | Supplemental Appropriations 2019 - Human Services | 03/06/2019 |
Res. 18-61 | Results | Transfer 50% of 2018 General Fund Surplus to Capital Projects Fund | 03/06/2019 |
Res. 18-62 | Results | Submittal and Acceptance of a Wisconsin Department of Natural Resources Habitat Partnership Fund Grant to Support Stormwater Management, Fish and Wildlife Enhancement, and Wetland Habitat Restoration Activities Adjacent to the Little Menomonee River | 03/06/2019 |
Res. 18-63 | Results | Designating Concessionaire(S) to Utilize County Facilities at Fairgrounds | 03/06/2019 |
Res. 18-64 | Results | Amending Chapter 2.03 & 2.05 of the Ozaukee County Policy & Procedure Manual - Standing Committees and County Board | 04/03/2019 |
Res. 18-65 | Results | Creating Section 4.03(36) of the Ozaukee County Policy & Procedure Manual - Residency Requirements - Sheriff Deputies | 03/20/2019 |
Res. 18-66 | Results | Designation of "Work Zone Awareness Week" in Ozaukee County for the Week of April 8 Through April 12, 2019 | 03/20/2019 |
Res. 18-67 | Results | County Board Ratification of County Board Chairperson's Disaster Declaration of March 16, 2019 | 03/20/2019 |
Res. 18-68 | Results | Increase of Revenue 2019 - Planning & Parks | 04/03/2019 |
Res. 18-69 | Results | Amending Chapter 4.03(17)(A) of the Ozaukee County Policy and Procedure Manual - Terms & Conditions of Employment: Physical Examinations | 04/03/2019 |
Res. 18-70 | Results | Amending Chapter 3.01 (17) of the Ozaukee County Policy & Procedure Manual - Positions & Pay Grades: Sheriff's Office | 04/03/2019 |
(Please note the votes for Res. 18-11 & 18-12 are located under "Results" all other votes are included on the resolution)